Click a Subaru model below to view how it compares to other vehicles in its class
2013 Subaru Outback | 2013 Crosstrek XV | 2013 Subaru Legacy| 2013 Subaru Impreza|Â
2013 Subaru Outback | 2013 Crosstrek XV | 2013 Subaru Legacy| 2013 Subaru Impreza|Â
2013 Subaru BRZÂ | 2013 Subaru WRX |Â 2013 Subaru Tribeca
| Features | 2014 Subaru Forester 2.0XT Premium | 2013 Ford Escape SE | 2013 Hyundai Santa Fe Sport 2.0T | 2013 Volkswagen Tiguan S | 2013 Chevrolet Equinox 2LT |
| All Wheel Drive | Yes | Yes (opt.) | Yes (opt.) | Yes (opt.) | Yes (opt.) |
| City/Highway MPG | 23 city / 28 hwy | 21 city / 28 hwy | 19 city / 24 hwy | 21 city / 26 hwy | 16 city / 23 hwy |
| Horsepower / Torque | 250 hp / 258 lb-ft | 240 hp / 270 lb-ft | 264 hp / 269 lb-ft | 200 hp / 207 lb-ft | 292 hp / 258 lb-ft |
| Standard Panoramic Moonroof | Yes | No | No | Yes | Yes |
| Standard 18-inch Alloy Wheels | Yes | No | No(19-inch) | No | No |
| Paddle Shifters | Yes | No | No | No | No |
| Standard 10-Way Power Driver's Seat | Yes | No | No | No | No |
| Seven Airbags Standard | Yes | Yes | Yes | No | No |
| Standard Raised Roof Rails | Yes | No | Yes | No | Yes |
| Passenger/Cargo Volume | 107.8 cubic ft. | 98.1 cubic ft. | 108 cubic ft. | 95.3 cubic ft. | 99.7 cubic ft. |
MSRP | $27,995 | $28,015 | $29,450 | $28,455 | $29,420 |
2013 Subaru Crosstrek XV

Back to top

| Features | 2013 Subaru XV Crosstrek 2.0i Premium | 2012 Kia Sportage EX AWD | 2012 Mini Countryman S ALL4 | 2013 Mazda CX-5 Touring | 2012 Nissan Juke SV AWD |
| All Wheel Drive | Yes | Yes(opt.) | Yes(opt.) | Yes(opt.) | Yes(opt.) |
| City / Highway MPG | 25 city / 33 hwy | 21 city / 28 hwy | 25 city / 31 hwy | 25 city / 31 hwy | 24 city / 31 hwy |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No |
| Available GPS Navigation System | Yes | Yes | Yes | Yes | No |
| Available Rear Vision Camera | Yes | Yes | No | Yes | No |
| Roof Rails | Yes | Yes | No | No | No |
| Ground Clearance (in.) | 8.7 | 6.8 | 5.9 | 8.5 | 6.7 |
| Total of Seven Airbags | Yes | No | Yes | No | No |
| Partial Zero Emissions Vehicle (PZEV) | Yes | No | No | No | No |
| Passenger / Cargo Volume (cu ft.) | 97.5 / 22.5 | 100 / 26.1 | 87 / 16.5 | 103.8 / 34.1 | 86 / 10.5 |
| MSRP | $22,995 | $25,400 | $27,750 | $25,445 | $23,760 |
Back to top
2013 Subaru Legacy

Back to top

| Features | 2013 Subaru Legacy 2.5i Premium | 2012 Honda Accord LX Premium | 2013 Mazda6 i Touring | 2012 Ford Fusion SE | 2012 Nissan Altima 2.5 S |
| All Wheel Drive | Yes | No | No | No | No |
| City/HWY MPG | 24 city/32 hwy | 23 city/34 hwy | 21 city/30 hwy | 23 city/33 hwy | 23 city/32 hwy |
| 2011 IIHS Top Safety Pick | Yes | Yes | No | Yes | No |
| Available harman/kardon 9-Speaker Premium Audio System | Yes | No | No | No | No |
| 10-Way Power Driver's Seat | Yes | No | No | No | No |
| Available Heated Front Seats | Yes | No | No | No | Yes |
| Aluminum Alloy Wheels | Yes | Yes | Yes | Yes | No |
| Transmission Paddle Shifters | Yes | No | No | No | No |
| Stability and Traction Control | Yes | Yes | Yes | Yes | Yes |
| Passenger/Cargo Volume | 103/14.7 cubic ft. | 106/14.7 cubic ft. | 101.9/16.6 cubic ft. | 100.3/16.5 cubic ft. | 100.7/15.3 cubic ft. |
| MSRP | $22,495 | $23,280 | $23,370 | $22,975 | $22,710 |
Back to top
2013 Subaru Impreza

Back to top

| Features | 2013 Subaru Impreza 2.0i Premium | 2012 Honda Civic EX | 2013 Hyundai Elantra GLS | 2012 Mazda 3i Touring | 2013 Volkswagen Jetta SE |
| All Wheel Drive | Yes | No | No | No | No |
| City / Highway MPG | 27 city / 36 hwy | 28 city / 39 hwy | 29 city / 40 hwy | 28 city / 40 hwy | 24 city / 31 hwy |
| Total of Seven Airbags | Yes | No | No | No | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No |
| Standard USB Port and iPod Control Capability | Yes | Yes | No | No | No |
| Stability and Traction Control | Yes | Yes | Yes | Yes | Yes |
| Partial Zero Emissions Vehicle (PZEV) | Yes | No | Yes(opt.) | Yes(opt.) | Yes(opt.) |
| Available 17-inch Alloy Wheels | Yes | Yes | No | No | No |
| Available Rear Vision Camera | Yes | No | No | No | No |
| Passenger Volume | 96.9 cubic feet | 94.5 cubic feet | 95.6 cubic feet | 94.1 cubic feet | 94.1 cubic feet |
| MSRP | $20,295 | $20,655 | $17,695 | $19,550 | $19,825 |
2013 Subaru BRZ

Back to top

| Features | 2013 Subaru BRZ Limited | 2012 Mazda MX-5 Miata Grand Touring | 2012 Volkswagen GTI Autobahn | 2012 Honda Civic Si Coupe | 2012 Mini Coupe Cooper S |
| Leather/Alcantara Trimmed Upholstery | Yes | No | No | No | No |
| Standard Keyless Access w/Push Button Start | Yes | No | Yes | No | No |
| Standard GPS Navigation System | Yes | No | Yes | No | No |
| Standard High-Intensity Discharge (HID) Headlights | Yes | No | Yes | No | No |
| Heated Front Seats | Yes | Yes | Yes | No | No |
| Standard Limited-Slip Differential | Yes | No | No | Yes | No |
| Horsepower | 200 | 158 | 200 | 201 | 181 |
| Curb Weight (lbs.) | 2,776 | 2,542 | 3,034 | 2,877 | 2,712 |
| City / Highway MPG | 22 city / 30 hwy | 21 city / 28 hwy | 21 city / 31 hwy | 22 city / 31 hwy | 27 city / 35 hwy |
| MSRP | $27,495 | $27,100 | $29,995 | $22,355 | $25,300 |
Back to top
2013 Subaru WRX

Back to top

| Features | 2013 Subaru WRX | 2012 Mitsubishi Lancer Ralliart | 2012 MazdaSpeed3 Touring | 2012 Volkswagen GTI | 2012 Honda Civic Si |
| All Wheel Drive | Yes | Yes | No | No | No |
| Horsepower | 265 | 237 | 263 | 200 | 201 |
| Stability and Traction Control | Yes | Yes | Yes | Yes | Yes |
| Automatic Climate Control | Yes | Yes | Yes | No | No |
| Tilt and Telescopic Steering Column | Yes | No | Yes | Yes | Yes |
| Front, Front Side-Impact and Side Curtain Airbags | Yes | Yes | Yes | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | Yes | Yes | No |
| Standard USB Port and iPOD Control Capability | Yes | No | No | No | Yes |
| MSRP | $25,795 | $27,995 | $24,000 | $24,595 | $22,555 |
Back to top
2013 Subaru Tribeca


| Features | 2013 Subaru Tribeca 3.6R Limited | 2013 Ford Edge Limited | 2012 Mazda CX-9 Touring | 2012 Nissan Murano SL | 2012 Chevrolet Traverse 2LT |
| All Wheel Drive | Yes | No | No | No | No |
| Three Rows of Seating | Yes | No | Yes | No | Yes |
| 2012 IIHS Top Safety Pick | Yes | Yes | No | No | No |
| Leather-Trimmed Upholstery | Yes | Yes | Yes | Yes | No |
| 10-Speaker Harman Kardon Premium Audio System | Yes | No | No | No | No |
| Available GPS Navigation System | Yes | Yes | No | Yes | Yes |
| Available DVD Rear-Seat Entertainment System | Yes | Yes | No | Yes | Yes |
| Heated Front Seats | Yes | Yes | Yes | Yes | No |
| Available Rear Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Passenger/Cargo Volume | 133.5/37.6 cubic ft. | 108.4/32.2 cubic ft. | 139.4/48.3 cubic ft. | 104.8/31.6 cubic ft. | 153.1/68.8 cubic ft. |
| MSRP | $32,595 | $34,940 | $31,645 | $37,230 | $35,755 |





